<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OTC Voice</title>
	<atom:link href="http://www.otcvoice.com/ceo/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otcvoice.com/ceo</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 01:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Introducing Russell Smith CEO of Dhanoa Minerals, Ltd. by Berend Veltheer</title>
		<link>http://www.otcvoice.com/ceo/introducing-russell-smith-ceo-of-dhanoa-minerals-ltd/#comment-7474</link>
		<dc:creator>Berend Veltheer</dc:creator>
		<pubDate>Mon, 09 Apr 2012 15:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcvoice.com/ceo/?p=2647#comment-7474</guid>
		<description>Bought this stock on May 29 2007 500 shares at $1.07 with tradeing cost of $29.00 and exchange of $45.63 total cost $609.63 when they said they were atively mineing for gold. seems they lied and stock has gone down and never went back up. Will it now? Still holding.</description>
		<content:encoded><![CDATA[<p>Bought this stock on May 29 2007 500 shares at $1.07 with tradeing cost of $29.00 and exchange of $45.63 total cost $609.63 when they said they were atively mineing for gold. seems they lied and stock has gone down and never went back up. Will it now? Still holding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Featured Interview: Winning Brands Corp. CEO Eric Lehner by Camelion</title>
		<link>http://www.otcvoice.com/ceo/featured-interview-winning-brands-corp-ceo-eric-lehner/#comment-70</link>
		<dc:creator>Camelion</dc:creator>
		<pubDate>Tue, 22 Mar 2011 21:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcvoice.com/ceo/?p=440#comment-70</guid>
		<description>Thank you for the interview.  Looking forward of the series of others
Higlights:
5 year old company
Product sold on multiple continents
Product introduction in the USA
Scores highly on the Government GSA scoring system
Cleaning solution all in one
Confident CEO
Next interview March29 looking forward to it.</description>
		<content:encoded><![CDATA[<p>Thank you for the interview.  Looking forward of the series of others<br />
Higlights:<br />
5 year old company<br />
Product sold on multiple continents<br />
Product introduction in the USA<br />
Scores highly on the Government GSA scoring system<br />
Cleaning solution all in one<br />
Confident CEO<br />
Next interview March29 looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Featured Interview: Winning Brands Corp. CEO Eric Lehner by Berend Veltheer</title>
		<link>http://www.otcvoice.com/ceo/featured-interview-winning-brands-corp-ceo-eric-lehner/#comment-69</link>
		<dc:creator>Berend Veltheer</dc:creator>
		<pubDate>Tue, 22 Mar 2011 21:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcvoice.com/ceo/?p=440#comment-69</guid>
		<description>Very good first interview with Eric</description>
		<content:encoded><![CDATA[<p>Very good first interview with Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONE Bio Announces 132% Year-Over-Year Sales Growth for 2010 by Tweets that mention ONE Bio Announces 132% Year-Over-Year Sales Growth for 2010 -- Topsy.com</title>
		<link>http://www.otcvoice.com/ceo/one-bio-announces-132-year-over-year-sales-growth-for-2010/#comment-15</link>
		<dc:creator>Tweets that mention ONE Bio Announces 132% Year-Over-Year Sales Growth for 2010 -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Feb 2011 19:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcvoice.com/ceo/?p=300#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Shareholder DG, Shareholder DG. Shareholder DG said: ONE Bio Corp. (ONBI) up 132% year over year! Click here -&gt; http://bit.ly/hXwqS2 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shareholder DG, Shareholder DG. Shareholder DG said: ONE Bio Corp. (ONBI) up 132% year over year! Click here -&gt; <a href="http://bit.ly/hXwqS2" rel="nofollow">http://bit.ly/hXwqS2</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONE Bio Corp. (ONBI:OTCBB) by ONE Bio Corp. (ONBI:OTCBB) &#124; Healthy Bamboo</title>
		<link>http://www.otcvoice.com/ceo/one-bio-corp-onbiotcbb/#comment-12</link>
		<dc:creator>ONE Bio Corp. (ONBI:OTCBB) &#124; Healthy Bamboo</dc:creator>
		<pubDate>Fri, 18 Feb 2011 22:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcvoice.com/ceo/?p=274#comment-12</guid>
		<description>[...] post: ONE Bio Corp. (ONBI:OTCBB)     &#8592; SkinnyURL &#8211; Hawthorn Berries &#124; Nothing Tastes As Good As Being [...]</description>
		<content:encoded><![CDATA[<p>[...] post: ONE Bio Corp. (ONBI:OTCBB)     &#8592; SkinnyURL &#8211; Hawthorn Berries | Nothing Tastes As Good As Being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nexia Holdings, Inc (NXHD) &#8211; CEO Richard Surber by Richard Surber</title>
		<link>http://www.otcvoice.com/ceo/nexia-holdings-inc-nxhd-ceo-richard-surber/#comment-6</link>
		<dc:creator>Richard Surber</dc:creator>
		<pubDate>Sat, 05 Feb 2011 20:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.otcvoice.com/ceo/?p=26#comment-6</guid>
		<description>Nexia Holdings owns 90% of Green Endeavors and a majorit interest in www.thekanefiles.com</description>
		<content:encoded><![CDATA[<p>Nexia Holdings owns 90% of Green Endeavors and a majorit interest in <a href="http://www.thekanefiles.com" rel="nofollow">http://www.thekanefiles.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

