<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OTC Voice</title>
	<link>http://www.otcvoice.com/ceo</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:46:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Winning Brands Launching 1000+™ Stain Remover in England</title>
		<description><![CDATA[NEW YORK, Feb. 6, 2012 /PRNewswire/ &#8212; 1000+™ Stain Remover, World&#8217;s Most Versatile Cleaning Solution™, www.1000Plus.ca  is headed to the UK consumer market for the first time. 1000+ is manufactured by Winning Brands Corporation (USOTC: WNBD.PK &#8211; News) www.WinningBrands.com.  The first authorized importer and retailer in the United Kingdom is Repair Products Ltd, www.repairproducts.co.uk, located [...]]]></description>
		<link>http://www.otcvoice.com/ceo/winning-brands-launching-1000%e2%84%a2-stain-remover-in-england/</link>
			</item>
	<item>
		<title>Greece Lets Another Deadline Slip</title>
		<description><![CDATA[By Lefteris Papadimas and Daniel Flynn ATHENS/PARIS (Reuters) &#8211; Greece let yet another deadline slip on Monday for responding to painful terms for a new EU/IMF bailout, as German Chancellor Angela Merkel made clear Europe&#8217;s patience is wearing thin over drawn-out negotiations among its feuding political leaders. Failure to strike a deal to secure the [...]]]></description>
		<link>http://www.otcvoice.com/ceo/greece-lets-another-deadline-slip/</link>
			</item>
	<item>
		<title>Defense cuts test lawmakers&#8217; resolve on deficits</title>
		<description><![CDATA[WASHINGTON (AP) &#8212; Lawmakers who came to Washington demanding budget cuts face a tough test now that President Barack Obama and military leaders want to shrink the force, shut down bases and cancel weapons to achieve them. A new national security strategy reflecting an end to decade-long wars in Iraq and Afghanistan offers the opportunity [...]]]></description>
		<link>http://www.otcvoice.com/ceo/defense-cuts-test-lawmakers-resolve-on-deficits/</link>
			</item>
	<item>
		<title>Super Bowl ads battle for championship</title>
		<description><![CDATA[NEW YORK (AP) &#8212; The pressure was on. The tension was thick. And then, there were yawns in between. The Super Bowl may have been a nail biter, but the ads were a snooze. Clint Eastwood waxed for two minutes about Detroit and Chrysler. An M&#38;M candy stripped &#8220;naked&#8221; at a party. And stars from [...]]]></description>
		<link>http://www.otcvoice.com/ceo/super-bowl-ads-battle-for-championship/</link>
			</item>
	<item>
		<title>Greek crisis talks for debt deal pushed to Monday</title>
		<description><![CDATA[ATHENS, Greece (AP) &#8212; Crisis talks on a debt deal for Greece among the three leaders of parties supporting the coalition government were suspended and will continue Monday. Greece is racing to finalize austerity reforms needed for a new euro130 billion (1 billion) bailout without which it would face bankruptcy in late March. But in [...]]]></description>
		<link>http://www.otcvoice.com/ceo/greek-crisis-talks-for-debt-deal-pushed-to-monday/</link>
			</item>
	<item>
		<title>A 102% Tax Rate? Believe It</title>
		<description><![CDATA[Meet Mr. 102%. James Ross, 58, is a founder and managing member of Rossrock, a Manhattan-based private investment firm that focuses on commercial real estate and distressed commercial mortgages. “I realize I am very fortunate, and in fact I am a member of the 1 percent,” Mr. Ross wrote in an e-mail. His résumé is [...]]]></description>
		<link>http://www.otcvoice.com/ceo/a-102-tax-rate-believe-it/</link>
			</item>
	<item>
		<title>Stocks Jump, Nasdaq Hits 11-Year High on Strong Jobs Report</title>
		<description><![CDATA[NEW YORK (AP) — A drop in the unemployment rate to its lowest level in three years propelled stocks higher Friday. The Dow Jones industrial average jumped more than 140 points, drawing the average to its highest mark since before the financial crisis hit in 2008. The Nasdaq index reached levels last seen in December [...]]]></description>
		<link>http://www.otcvoice.com/ceo/stocks-jump-nasdaq-hits-11-year-high-on-strong-jobs-report/</link>
			</item>
	<item>
		<title>Dow Rallies to Highest Level Since 2008 on Jobs Report</title>
		<description><![CDATA[U.S. stocks advanced, sending the Dow Jones Industrial Average toward its highest level since May 2008, after a report showed that employment growth topped estimates and the jobless rate unexpectedly fell to 8.3 percent. Bank of America Corp. (BAC), Caterpillar Inc. (CAT) and FedEx Corp. (FDX) rallied at least 1.5 percent to pace gains among [...]]]></description>
		<link>http://www.otcvoice.com/ceo/dow-rallies-to-highest-level-since-2008-on-jobs-report/</link>
			</item>
	<item>
		<title>Jobs Surprise: Economy Adds 243,000 Jobs, Unemployment Falls to 8.3%</title>
		<description><![CDATA[WASHINGTON (AP) &#8212; Employers went on a hiring spree in January and drove down the unemployment rate for a fifth straight month to 8.3 percent, its lowest point in nearly three years. The result pointed to a resurgent job market, and it sent stock futures surging. The Dow Jones industrial average futures, which were flat [...]]]></description>
		<link>http://www.otcvoice.com/ceo/jobs-surprise-economy-adds-243000-jobs-unemployment-falls-to-8-3/</link>
			</item>
	<item>
		<title>Truck maker Volvo&#8217;s Q4 profit rockets</title>
		<description><![CDATA[STOCKHOLM (AP) &#8212; Swedish truck maker AB Volvo recorded a 46 percent rise in fourth-quarter profits after a surge in sales it described as the best it has seen in more than two decades. The company said Friday that its net profit shot up to 4.7 billion (0 million) in the three-month period, up drastically [...]]]></description>
		<link>http://www.otcvoice.com/ceo/truck-maker-volvos-q4-profit-rockets/</link>
			</item>
</channel>
</rss>

